
• 3 × CAREENS: Saj zawg zog stranded tanned annealed tooj liab tus txiv neej {}}
• Rwb thaiv tsev: Epr .
• Rwb thaiv kev tshuaj ntsuam: Lemiconductive elastomer .
• Menyuam txaj: sumiconductive pcp .
• Cov txuj ci core core: semiconductive pcp sau thiab npog .
• 3 × intersonduction pcp uas packring flexible stranded tanned tooj liab tus txiv neej {}}
• 1 × Central Extensible Pilot: EPR uas yooj yim stranded stranded tanned tooj liab tus txiv neej {}}
• Textile Qhov Cuab Lub Zog: Qhib-Weave Nrov Lub Zog.
• Cov noob duab: Cov rog hnyav PCP Sheath . HEW HEW HEWTION
Daim ntawv thov
Nyob rau hauv cov nqe lus ntawm daim ntawv thov, hom 441 (chav kawm 2) 1 {}}} nws tau haum rau cov khoom siv hluav taws xob mining thiab convection { Nws cov qauv txheej txheem ua tau raws li cov qauv ntawm Australian SAA thiab yog ib qho zoo tshaj plaws muab cov tshuaj rau kev hloov kho kom yooj yim, kev ntseeg tau, thiab kev nyab xeeb.

Daim ntawv muaj cai
Hom 441 (Chav Kawm 2) 1 {{}}}}}}}}}}}}}}}}}}} {}} SAA (Cov Txheej Txheem Koom Tes ntawm Australia yog qhov tseem ceeb rau kev nkag mus hauv cov khoom lag luam Australian, tshwj xeeb tshaj yog siv cov khoom lag luam muaj kev pheej hmoo ntau xws li tsuas, kev sib tw, thiab cov chaw hluav taws xob.

Lub thawv

Tuam txhab ua hauj lwm

Dongguan Ntau Ntau Hlau & Cable Co {}}}}}}}}} {2 {{1} Nyob rau hauv Oceania, Africa, Tebchaws Africa, Asmeskas thiab Tebchaws Europe, nrog Kev muag khoom npog {{4 4}} cov teb chaws nyob hauv tsev thiab cov kev pab cuam zoo thiab cov khoom siv sib tw ua tau zoo thiab cov qhua tuaj yeem ua rau cov neeg sib tw hauv ntiaj teb Kev lag luam .
tus yuav

Tus khub

Cim npe nrov: Hom 441 (chav kawm 2) 1.1 / 1.1kv trailing cable mining saa (charnel 2) 1.1 / 1.1kv trailing cable laa manufacturers, lwm tus neeg, Hoobkas

| Nominal travor cheeb tsam | Strand loj | Rwb Thaiv Tsev Thickness | Core Screen | Tus thawj coj tsav tsheb | Thickness ntawm sheath | Nominal zuag qhia tag nrho | Nominal ceeb thawj | ||
| Strand loj | Thickness ntawm npog | Strand loj | Thickness ntawm npog | ||||||
| mm² | Tsis muaj / hli | lub hli | Tsis muaj / hli | lub hli | Tsis muaj / hli | lub hli | lub hli | lub hli | kg / 100m |
| Hom 441.1 hom kawm2 | |||||||||
| 6 | 84/0.30 | 1.5 | 33/0.30 | 0.8 | 24/0.20 | 0.8 | 3.8 | 28.5 | 111 |
| 10 | 77/0.40 | 1.5 | 51/0.30 | 0.8 | 24/0.20 | 0.8 | 3.8 | 31.1 | 136 |
| 16 | 126/0.40 | 1.6 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 3.9 | 34.1 | 176 |
| 25 | 209/0.40 | 1.6 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 4.2 | 37.9 | 231 |
| 35 | 285/0.40 | 1.6 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 4.4 | 41.2 | 274 |
| 50 | 380/0.40 | 1.7 | 120/0.30 | 1.0 | 40/0.20 | 0.8 | 4.9 | 45.9 | 349 |
| 70 | 203/0.67 | 1.8 | 39/0.67 | 1.0 | 40/0.20 | 0.8 | 5.3 | 52.2 | 481 |
| 95 | 259/0.67 | 2.0 | 48/0.67 | 1.0 | 40/0.20 | 0.8 | 5.8 | 56.7 | 579 |
| 120 | 336/0.67 | 2.1 | 60/0.67 | 1.0 | 40/0.20 | 0.8 | 6.3 | 62.7 | 724 |
| 150 | 427/0.67 | 2.3 | 77/0.67 | 1.2 | 40/0.20 | 0.8 | 6.7 | 68.3 | 881 |
| 185 | 518/0.67 | 2.5 | 91/0.67 | 1.2 | 40/0.20 | 0.8 | 7.3 | 74.9 | 1049 |
| 240 | 672/0.67 | 2.8 | 119/0.67 | 1.2 | 40/0.20 | 0.8 | 8.0 | 83.3 | 1329 |
| 300 | 854/0.67 | 3.0 | 156/0.67 | 1.4 | 40/0.20 | 0.8 | 8.7 | 91.2 | 1629 |





























