
● Tus neeg xyuas pib: Ob, peb, lossis plaub muag muag bunched / ropelay tooj liab conductors
● Rwb thaiv tsev: Polyvinyl Chloride (PVC) Lead Dawb
● Jacket: Polyvinyl Chloride (PVC) Lead Dawb
● Voltage: 300 Volts(0.75 mm²-3.5 mm²)
600V (5.5mm² -30 mm²)
● Qhov kub siab tshaj plaws: 60 degree
● Kev Qhia Tshwj Xeeb: PNS 163
UL62 ua
PEC
ICEA specification
.
Daim ntawv thov
Royal cord hlau yog ntau yam thiab ruaj khov cable tsim rau cov tshuab hluav taws xob qis. Nws feem ntau yog siv los ua cov khoom siv hluav taws xob, xaim xwm txheej ceev, lossis rau hauv lub tsev thaiv hauv circuits nrog qhov ntsuas hluav taws xob txog li 300 volts (rau qhov ntau thiab tsawg ntawm 0.75 mm² txog 3.5 mm²) thiab 600 volts (rau qhov ntau thiab tsawg los ntawm 5.5 mm² txog 30 mm²). Nrog rau qhov ntsuas kub siab tshaj plaws ntawm 60 degree, muaj koob muaj npe qaum ua kom muaj kev nyab xeeb thiab ua haujlwm tau zoo txawm tias nyob rau hauv kev xav tau.

Feature

Noob nom noob tswv cord hlau yog ib qho yooj yim bundles / hlua ntawm ob, peb los yog plaub tooj liab conductors uas muab zoo heev conductivity thiab yooj. Lub rwb thaiv tsev thiab lub tsho yog encased nyob rau hauv ib tug check-free polyvinyl chloride (PVC) txheej txheej rau ntxiv tiv thaiv puas thiab ib puag ncig yam. Ua raws li cov qauv kev lag luam xws li PNS 163, UL62, PEC thiab ICEA specifications thiab tsim nyog rau cov kab hluav taws xob tsawg tsawg.
Daim ntawv pov thawj
Royal cord hlau tau ua tiav dhau BPS daim ntawv pov thawj. Lub cable siv cov hlau lead-dawb polyvinyl chloride (PVC) rwb thaiv tsev thiab sheath, uas tsis tsuas yog ua kom muaj kev nyab xeeb ntawm kev sib txuas hluav taws xob, tab sis kuj ua tau raws li kev tiv thaiv ib puag ncig. Nws cov mos tensile stranded tooj liab conductor excels nyob rau hauv siab yooj thiab zoo heev conductivity, thiab yog haum rau cov khoom siv hluav taws xob uas yuav tsum tau nquag khoov thiab txav. Lub cable tau dhau ntau yam kev xeem thiab tau txais ntawv pov thawj los xyuas kom meej tias nws ua tau raws li cov kev cai thoob ntiaj teb hais txog kev nyab xeeb, kev ua tau zoo thiab kev hloov pauv ib puag ncig.

Pob

Hoobkas

Dongguan Greater Wire & Cable Co., Ltd. yog tsim nyob rau hauv 1995, nws yog ib tug kws tshaj lij hlau thiab cable chaw tsim tshuaj paus. Peb lub tuam txhab muaj cov cuab yeej siv ntau lawm thiab cov cuab yeej tsim khoom, ua tiav cov khoom siv, thiab cov khoom siv tshuab muaj zog. Tom qab xyoo ntawm kev ua haujlwm hnyav thiab kev txhawb nqa ntawm cov neeg siv khoom los ntawm thoob plaws lub ntiaj teb, peb lub tuam txhab tau tsim kho sai thiab yeej muaj kev hwm thiab koom nrog kev lag luam txawv teb chaws. Lub tuam txhab tau dhau ls09001 kev tswj hwm kev ua haujlwm tau ntawv pov thawj, National high tech enterprise certification, national specialization, and special new enterprise certification.
Case

Tus khub

FAQ
Q: Royal cord yog dab tsi?
Q: Puas yog Royal cord weatherproof?
Q: Puas yog Royal cord submersible?
Cim npe nrov: Tuam Tshoj Royal cord hlau manufacturers, lwm tus neeg, Hoobkas

300V, 60 degree,2 Cov neeg ua haujlwm,Flexible Bunched Copper
| Qhov loj ntawm tus neeg xyuas pib | No. & Nominal Diameter ntawm Hlau | PVC rwb thaiv tsev Thickness | Jacket Thickness | Kwv yees tag nrho txoj kab uas hla | Nominal Nyhav | |
| MM | Kwv yees AWG | MM | MM | MM | KG/KM | |
| 0.75mm2 | 18 | 3 0x 0.18mm | 0.80 | 1.00 | 7.4 | 74.16 |
| 1.25mm 2 | 16 | 5 0x 0.18mm | 0.80 | 1.00 | 8.20 | 95.43 |
| 2 0mm2 | 14 | 37 x 1.26 mm | 0.80 | 1.00 | 8.80 | 117.69 |
| 3.5mm 2 | 12 | 45 x 1.32 mm | 0.80 | 1.20 | 10.60 | 181.44 |
300 VOLTS, 60 degree, 3 Tus neeg xyuas pib, Flexible Bunched Copper
| Qhov loj ntawm tus neeg xyuas pib | No. & Nominal Diameter ntawm Hlau | PVC rwb thaiv tsev Thickness | Jacket Thickness | Kwv yees tag nrho txoj kab uas hla | Nominal Nyhav | |
| MM | Kwv yees AWG | MM | MM | MM | KG/KM | |
| 0.75mm2 | 18 | 3 0x 0.18mm | 0.80 | 1.00 | 7.83 | 87.56 |
| 1.25mm 2 | 16 | 5 0x 0.18mm | 0.80 | 1.00 | 8.70 | 114.41 |
| 2 0mm2 | 14 | 37 x 1.26 mm | 0.80 | 1.00 | 9.34 | 143.69 |
| 3.5mm 2 | 12 | 45 x 1.32 mm | 0.80 | 1.20 | 11.26 | 224.53 |
300 VOLTS, 60 degree, 4 Tus neeg xyuas pib, Flexible Bunched Copper
| Qhov loj ntawm tus neeg xyuas pib | No. & Nominal Diameter ntawm Hlau | PVC rwb thaiv tsev Thickness | Jacket Thickness | Kwv yees tag nrho txoj kab uas hla | Nominal Nyhav | |
| MM | Kwv yees AWG | MM | MM | MM | KG/KM | |
| 0.75mm2 | 18 | 3 0x 0.18mm | 0.80 | 1.00 | 8.53 | 106.36 |
| 1.25mm 2 | 16 | 5 0x 0.18mm | 0.80 | 1.00 | 9.50 | 140.54 |
| 2 0mm2 | 14 | 37 x 1.26 mm | 0.80 | 1.00 | 10.23 | 178.15 |
| 3.5mm 2 | 12 | 45 x 1.32 mm | 0.80 | 1.20 | 12.32 | 279.90 |
600 VOLTS, 75 degree, 2 Tus neeg xyuas pib, Flexible Bunched / Ropelay Copper
| Qhov loj ntawm tus neeg xyuas pib | No. & Nominal Diameter ntawm Hlau | PVC rwb thaiv tsev Thickness | Jacket Thickness | Kwv yees tag nrho txoj kab uas hla | Nominal Nyhav | |
| MM | Kwv yees AWG | MM | MM | MM | KG/KM | |
| 0.75mm2 | 18 | 3 0x 0.18mm | 0.80 | 1.14 | 7.76 | 66.77 |
| 1.25mm 2 | 16 | 5 0x 0.18mm | 0.80 | 1.14 | 8.56 | 84 |
| 2 0mm2 | 14 | 37 x 1.26 mm | 1.14 | 1.14 | 10.52 | 122.62 |
| 3.5mm 2 | 12 | 45 x 1.32 mm | 1.14 | 1.14 | 11.92 | 168.36 |
| 5.5mm 2 | 10 | 7 x 0.32 mm | 1.14 | 1.4 | 13.04 | 213.53 |
| 8. 0mm2 | 8 | 7 x 14 x 2 x 32 mm | 1.52 | 1.52 | 17.67 | 353.95 |
| 14mm 2 | 6 | 7 x 25 x 32 mm | 1.52 | 1.52 | 20.42 | 518.12 |
| 22mm2 ua | 4 | 7 x 39 x 2 x 32 mm | 1.52 | 2.03 | 24.64 | 887.73 |
| 30mm 2 | 2 | 7 x 53 x 2 x 32 mm | 1.52 | 2.03 | 26.84 | 1102.64 |
600 VOLTS, 75 degree, 3 Tus neeg xyuas pib, Flexible Bunched / Ropelay Copper
| Qhov loj ntawm tus neeg xyuas pib | No. & Nominal Diameter ntawm Hlau | PVC rwb thaiv tsev Thickness | Jacket Thickness | Kwv yees tag nrho txoj kab uas hla | Nominal Nyhav | |
| MM | Kwv yees AWG | MM | MM | MM | KG/KM | |
| 0.75mm2 | 18 | 3 0x 0.18mm | 0.80 | 1.14 | 8.19 | 81.84 |
| 1.25mm 2 | 16 | 5 0x 0.18mm | 0.80 | 1.14 | 9.05 | 107.66 |
| 2 0mm2 | 14 | 37 x 1.26 mm | 1.14 | 1.14 | 11.17 | 160.71 |
| 3.5mm 2 | 12 | 45 x 1.32 mm | 1.14 | 1.14 | 12.68 | 227.09 |
| 5.5mm 2 | 10 | 7 x 0.32 mm | 1.14 | 1.52 | 14.74 | 320 |
| 8. 0mm2 | 8 | 7 x 14 x 2 x 32 mm | 1.52 | 1.52 | 18.78 | 410.18 |
| 14mm 2 | 6 | 7 x 25 x 32 mm | 1.52 | 2.03 | 22.82 | 837.18 |
| 22mm2 ua | 4 | 7 x 39 x 2 x 32 mm | 1.52 | 2.03 | 26.25 | 1159.16 |
| 30mm 2 | 2 | 7 x 53 x 2 x 32 mm | 1.52 | 2.03 | 28.62 | 1468.98 |
600 VOLTS, 75 degree, 4 Tus neeg xyuas pib, Flexible Bunched / Ropelay Copper
| Qhov loj ntawm tus neeg xyuas pib | No. & Nominal Diameter ntawm Hlau | PVC rwb thaiv tsev Thickness | Jacket Thickness | Kwv yees tag nrho txoj kab uas hla | Nominal Nyhav | |
| MM | Kwv yees AWG | MM | MM | MM | KG/KM | |
| 0.75mm2 | 18 | 3 0x 0.18mm | 0.80 | 1.14 | 8.89 | 101.84 |
| 1.25mm 2 | 16 | 5 0x 0.18mm | 0.80 | 1.14 | 9.86 | 132.76 |
| 2 0mm2 | 14 | 37 x 1.26 mm | 1.14 | 1.14 | 12.23 | 201.33 |
| 3.5mm 2 | 12 | 45 x 1.32 mm | 1.14 | 1.52 | 14.69 | 314.62 |
| 5.5mm 2 | 10 | 7 x 0.32 mm | 1.14 | 1.52 | 16.13 | 413.07 |
| 8. 0mm2 | 8 | 7 x 14 x 2 x 32 mm | 1.52 | 1.52 | 20.66 | 687.41 |
| 14mm 2 | 6 | 7 x 25 x 32 mm | 1.52 | 2.03 | 25.07 | 1054.37 |
| 22mm2 ua | 4 | 7 x 39 x 2 x 32 mm | 1.52 | 2.03 | 28.86 | 1469.48 |
| 30mm 2 | 2 | 7 x 53 x 2 x 32 mm | 1.52 | 2.03 | 31.52 | 1857.33 |





























