Hom 450 3. 3 txog 33kv Mining Hluav Taws Xob Cable Li \/ NZS 2802

Hom 450 3. 3 txog 33kv Mining Hluav Taws Xob Cable Li \/ NZS 2802
Paub meej:

Ntau tus qauv hlau yog ib tug ntseeg tau Australian txheem Mining hluav taws xob cov chaw tsim tshuaj uas cov qauv ua raws li AS \/ NZS cov qauv. Peb muaj ntau dua 10+ xyoo ntawm kev paub hauv kev xa xov thiab cable rau Australia. Peb ib txwm hais kom siv cov ntaub ntawv raw zoo thiab precision cantmanship, thiab txhua meter ntawm cable tuaj yeem tiv thaiv lub sijhawm.
Qauv:
• li \/ nzs 2802: 2000
• li \/ nzs 1125
• li \/ nzs 3808
• li \/ nzs 5000.1
Xa kev nug
Ces
Kev piav qhia
Technical Parameters
Daim ntawv pov thawj
Type 450 33 To 33KV Mining Electrical Cables

 

Hom 450 3. 3 txog 33kv Mining Hluav Taws Xob Cable Li \/ NZS 2802
  • 3 × CAREENS: Saj zawg zog stranded tanned annaled tooj liab tus txiv neej.

    Tus Kws Tshaj Lij Ntsuam Xyuas: Qeb Semiconductive (rau cov xaim muaj qhov ntsuas hluav taws xob 3.3 \/ 3.3kv thiab saum toj no).

  • Rwb thaiv tsev: Epr.

  • Rwb thaiv tsev photas: Lemiconductive elastomer.

  • Composite Screen: tanned annaled tooj liab braiding cuam tshuam nrog polyester paj, them nrog cov kab xev semiconductive.

  • Muab tub lim: Elastomer Center Filler.

  • 2 × cov ntsiab lus intererstial hill park: CSP them yooj ywm pov tseg tanned tooj liab tus neeg xyuas.

  • 1 × intersistitial tus tsav: EPR uas yooj yim tso tseg tanned tooj liab tus neeg xyuas.

  • Textile Qhov Cuab Lub Zog: Qhib-Weave Nrhav Txuas Lub Zog.

  • Sheath: ntxiv-lub luag hauj lwm hnyav pcpp sheath. Ntxiv-cov dej num hnyav CPE \/ CSP sheath tuaj yeem muab tau thaum thov.

 

Daim ntawv thov

 

 

Ntaus {{0 {0}}. 3 txog 33kv Mining Hluav Taws Xob Cable yog cov khoom siv hluav taws xob, tshuab hluav taws xob hau thiab qeeb qeeb. Nws cov txiaj ntsig tseem ceeb yog tias nws tuaj yeem ua kom tau raws li cov kev xav tau ntawm cov hluav taws xob muaj kev nyab xeeb thiab muaj qhov tshwj xeeb ntawm cov chaw ua haujlwm lossis qhov yuav tsum tau muaj tsawg.

mining cable application

 

Yam zoo

 

cable mining

 

Ntaus {{0 {0}}. 3 txog 33kv mining hluav taws xob xaim hluav taws xob yog tsim kom muaj kev sib tw ntawm Orange thiab High voltage mov scararios. Cov cable no yog haum rau voltage ntau ntau los ntawm 3.3kV rau 33kv. Hom 450 Cable siv peb-core saj zabible tanned medulation tooj liab cov ntaub thaiv thiab txhim kho hluav taws xob hluav taws xob. Nws cov kev thaiv npog yog tsim ntawm tooj liab hlau braiding thiab polyester nrog cov kab xev hluav taws xob zoo nkauj thiab kev tiv thaiv kev tiv thaiv kev tiv thaiv tshuab. Lub cable muaj ob tus csp-coated pob zeb thiab epr-insulated interal tseem ceeb ua rau tswj thiab saib xyuas cov kev xav tau; Nyob rau tib lub sijhawm, nws tau nruab nrog lub chaw ua haujlwm elastic fart thiab cov txheej txheem txhawb nqa los txhim kho cov neeg kho tshuab kom txhim kho. Sab nraud coated thickened PCP sheath (csp) muaj kev xaiv tau zoo heev, thiab yog ib puag ncig vol ntawm nruab nrab ntawm cov hluav taws xob me me kis tau.

 

Daim ntawv muaj cai

 

 

Ntaus {{0 {0}}. 3 txog 33kv Mining Hluav Taws Xob Cable tau dhau los ntawm Kev Nyab Xeeb Kev Lag Luam Hauv Tebchaws Daim ntawv pov thawj no tsis yog tsuas yog muaj zog ntawm cov khoom lag luam zoo, tab sis kuj tseem lav tseem ceeb los txhim kho cov neeg siv khoom muaj kev ntseeg siab. Hauv kev pheej hmoo siab thiab kev siv siab ib puag ncig ntawm kev txiav, thiab cov ntawv pov thawj muaj tseeb rau cov neeg siv khoom kom nrawm nrawm rau cov khoom lag luam zoo sai.

 

SAA approval mining cable

 

Lub thawv

 

coal mine cable package

 

Tuam txhab ua hauj lwm

 

coal mine cable factory

 

Cov xov tooj hluav taws xob tsuas yog siv hluav taws xob cable hluav taws xob, peb cov xaim tau ua tiav tau cov ntawv pov thawj SAA thiab ua tau zoo thiab cov qauv kev ua tau zoo. Peb muaj cov thev naus laus zis ntau ntxiv thiab cov khoom siv tshuaj ntsuam xyuas, xws li kev kuaj hluav taws xob, kev ntsuas kev nyab xeeb nrog kev ua lag luam kev nplua nuj nyob hauv kev ua lag luam tawm txawv teb chaws. Peb muab cov xov hlau thiab cov xaim hluav taws xob rau ntau lub tebchaws thiab cov cheeb tsam xws li Australia, Papua tshiab Guinea, Solomon Islands, Samoa thiab Australia.

 

tus yuav

 

wire and cable supplier

 

 

Tus khub

 

Greater Wire Partner

 

 

Cim npe nrov: Ntaus 450 3. 3 txog 33kv Mining Hluav Taws Xob Cable Li \/ NZS 2802, Tuam Tshoj Xaiv Hluav Taws Xob

 

Type 450 33 To 33KV Mining Electrical Cable

Nominal travor cheeb tsam Strand loj Rwb Thaiv Tsev Thickness Core Screen Pilot \/ Ntiaj Teb Ciav Thickness ntawm sheath Nominal zuag qhia tag nrho Nominal ceeb thawj
Strand loj Thaj chaw ntawm npo Strand loj Thickness ntawm npog
mm² Tsis muaj \/ hli lub hli Tsis muaj \/ hli mm² Tsis muaj \/ hli lub hli lub hli lub hli kg \/ 100m
Hom 450.3 Cov Tub Kawm1
16 126/0.40 2.2 128/0.25 6.3 120/0.30 1.4 4.5 42.8 266
25 209/0.40 2.2 118/0.30 8.3 120/0.30 1.4 4.8 46.9 338
35 285/0.40 2.2 127/0.30 9.0 120/0.30 1.4 5.1 50.3 392
50 380/0.40 2.4 141/0.30 10.0 183/0.30 1.4 5.6 55.5 487
70 203/0.67 2.4 117/0.40 14.7 54/0.67 1.4 6.0 61.1 637
95 259/0.67 2.4 123/0.40 15.5 70/0.67 1.6 6.3 64.3 734
120 336/0.67 2.4 135/0.40 17.0 84/0.67 1.6 6.4 69 867
150 427/0.67 2.4 144/0.40 18.1 112/0.67 1.6 6.6 73.3 1022
185 518/0.67 2.4 144/0.40 18.1 132/0.67 1.6 6.7 78.1 1175
240 672/0.67 2.4 136/0.50 26.7 168/0.67 1.6 6.9 84.5 1440
300 854/0.67 2.4 144/0.50 28.3 228/0.67 1.6 7.0 90.4 1741
Hom 450.6 Class1
16 126/0.40 3.0 118/0.30 8.3 120/0.30 1.4 5.0 47.6 317
25 209/0.40 3.0 129/0.30 9.1 120/0.30 1.6 5.2 51.2 382
35 285/0.40 3.0 139/0.30 9.8 120/0.30 1.6 5.5 54.7 443
50 380/0.40 3.0 149/0.30 10.5 177/0.30 1.6 5.9 58.8 534
70 203/0.67 3.0 123/0.40 15.5 54/0.67 1.6 6.3 64.3 682
95 259/0.67 3.0 130/0.40 16.3 70/0.67 1.8 6.4 67.1 771
120 336/0.67 3.0 141/0.40 17.7 84/0.67 1.8 6.5 71.9 912
150 427/0.67 3.0 144/0.40 18.1 112/0.67 1.8 6.6 76 1073
185 518/0.67 3.0 144/0.40 18.1 132/0.67 1.8 6.8 80.9 1222
240 672/0.67 3.0 141/0.50 27.7 168/0.67 1.8 7.0 87.4 1502
300 854/0.67 3.0 144/0.50 28.3 228/0.67 1.8 7.1 93.2 1790
Hom 450.11 hom kev kawm
25 209/0.40 5.0 120/0.40 15.1 120/0.30 2 6.3 62.8 542
35 285/0.40 5.0 127/0.40 16.0 120/0.30 2 6.4 65.8 601
50 380/0.40 5.0 135/0.40 17.0 183/0.30 2 6.5 69.3 692
70 203/0.67 5.0 144/0.40 18.1 54/0.67 2 6.6 73.8 826
95 259/0.67 5.0 144/0.40 18.1 70/0.67 2.2 6.7 76.6 926
120 336/0.67 5.0 144/0.40 18.1 84/0.67 2.2 6.9 81.6 1082
150 427/0.67 5.0 139/0.50 27.3 112/0.67 2.2 7.0 86.1 1263
185 518/0.67 5.0 144/0.50 28.3 132/0.67 2.2 7.1 90.8 1433
240 627/0.67 5.0 144/0.50 28.3 168/0.67 2.2 7.3 96.8 1690
300 854/0.67 5.0 144/0.50 28.3 228/0.67 2.2 7.4 102.7 2000
Hom 450.22 Chav Kawm
35 285/0.40 7.6 144/0.40 18.1 120/0.30 2.5 6.8 78.4 805
50 380/0.40 7.6 144/0.40 18.1 183/0.30 2.5 6.9 81.8 900
70 203/0.67 7.6 140/0.50 27.5 54/0.67 2.5 7.0 86.8 1070
95 259/0.67 7.6 144/0.50 28.3 70/0.67 2.5 7.2 89.8 1180
120 336/0.67 7.6 144/0.50 28.3 84/0.67 2.5 7.3 94.5 1350
150 427/0.67 7.6 144/0.50 28.3 112/0.67 2.5 7.4 98.6 1520
185 518/0.67 7.6 144/0.50 28.3 132/0.67 2.5 7.5 103.4 1700
240 627/0.67 7.6 144/0.50 28.3 168/0.67 2.5 7.7 109.4 1980
300 854/0.67 7.6 144/0.50 28.3 228/0.67 2.5 7.9 115.4 2310
Hom 450.33 class1
50 380/0.40 10.5 144/0.50 28.3 183/0.30 2.5 7.4 96.9 1222
70 203/0.67 10.5 144/0.50 28.3 54/0.67 2.5 7.5 101.4 1385
95 259/0.67 10.5 144/0.50 28.3 70/0.67 2.5 7.7 104.4 1505
120 336/0.67 10.5 144/0.50 28.3 84/0.67 2.5 7.8 109.2 1680
185 518/0.67 10.5 144/0.50 28.3 132/0.67 2.5 8.0 118 2060
240 627/0.67 10.5 144/0.50 28.3 168/0.67 2.5 8.2 124 2360
300 854/0.67 10.5 144/0.50 28.3 228/0.67 2.5 8.4 130.1 2710

 

Xa kev nug