14 AWG VNTC Control Cable 600V PVC Nylon PVC Hom TC -ER Unshielded

14 AWG VNTC Control Cable 600V PVC Nylon PVC Hom TC -ER Unshielded
Details:
· PVC Overall Jacket
· Tag nrho annealed liab qab tooj liab Class B
· Polyvinyl Chloride (PVC) npog
· Filler (raws li xav tau)
· Kev ntsuas hluav taws xob: 600V
· Kub: Rated ntawm 90℃ntub los yog qhuav
· Qhov Loj: Muaj nyob rau hauv 18 txog 10 AWG
Txheem: UL83 / UL1277
· Muaj nyob rau hauv 2 txog 37 conductors
· Xim: Ib ICEA S-58-679 Txoj Kev 1, Table E-2; ntxiv xim coding xaiv muaj
Send Inquiry
Download
Kev piav qhia
Technical Parameters
Daim ntawv pov thawj

VNTC tray cable for wireway

PRODUCT REAL SHOT

 

600V control cable for duct
VNTC tray cable for duct bank
600V control cable for duct bank

TC-ER control cable for raceway

14 AWG THHN PVC Nylon Unshielded TC -ER VNTC Tray Cable
Qhov no14 AWG PVC Nylon unshielded tais tswj cableua raws li kev ruaj ntsegVNTC tais cable rau conduit,txheemTHHN PVC tais cable rau raceway, thiab tau lees paub hnyav- lub luag haujlwmTC-ER tswj cable rau trough. Ua nrog THHN / THWN-2 PVC-nylon composite rwb thaiv tsev thiab UV-resistant dub PVC tsho, nws haum rau kev khiav, cable troughs, conduits, raceways thiab underground faus rau hauv av ncaj qha faus rau ntub & qhuav industrial tswj circuits, rated 90℃nrog tag nrho UL ntawv pov thawj.
PRODUCT SPECIFICATIONS

 

600V control cable for ventilated tray

Product Description

 

Cov PVC / Nylon / PVC (THHN / THWN-2), 600V Control, Hom TC-ER thiab Direct Burial Cables muaj tag nrho cov tooj liab liab Class B stranded conductors, them nrog roj thiab roj resistant Polyvinyl Chloride (PVC) thiab ntshiab Nylon rwb thaiv tsev, unshielded dub tsho los yog ntaub thaiv npog. Cov cables no yog siv rau hauv kev lag luam fais fab lossis chaw nres tsheb tswj circuits.

Daim ntawv thov

 
  • Hauv cov kav dej, cov kav dej, huab cua dawb, kev sib tw thiab kev faus ncaj qha, cov kev teeb tsa tseem ceeb suav nrog cov tais cable, thiab qhov chaw sab nraum zoov

  • Hauv qhov chaw ntub lossis qhuav

  • Pom zoo rau Chav Kawm I, Div. 2 cov chaw muaj kev phom sij rau ib NEC

  • Tso cai rau Exposed Run (ER) siv raws li NEC rau 3 los yog ntau dua conductors; ob lub conductors tsis muaj av xaim yog Hom TC nkaus xwb

Nta

 
  • Rated ntawm 90℃ntub los yog qhuav
  • Ripcord (raws li xav tau)
  • Zoo heev tshav ntuj
  • Raws li kev ntsuas txias khoov ntawm -25 degree
SPECIFICATIONS

Tus neeg tsav tsheb suav

Muaj nyob rau hauv 2 txog 37 conductors

Tus coj

Siab annealed liab qab tooj liab Class B

Ntsuas Qhov Loj

Muaj nyob rau hauv 18 txog 10 AWG

Rwb thaiv tsev

Polyvinyl Chloride (PVC) npog
• 14 AWG thiab loj dua yog hom THHN/THWN-2
Xim Coding Ib ICEA S-58-679 Txoj Kev 1, Table E-2; ntxiv xim coding xaiv muaj
Fillers Tsis yog -hygroscopic fillers, raws li qhov tsim nyog kom tau txais ib qho kev hla ntu
Shield (yeem) Zuag qhia tag nrho aluminium polyester (mylar) ntawv ci nyob rau hauv kev sib cuag nrog 20 AWG stranded tinned tooj liab ntws hlau
Jacket Polyvinyl Chloride (PVC)

Jacket Marking

Conductor qhov ntau thiab tsawg 18 AWG - 16 AWG: 00000 FT GREATER WIRE CABLE XXAWG XX/C PVC / NYLON PVC JKT (los yog OS) 600V 90C WET OR DRY HOM TC (los yog -ER) (UL) SUN RES DIRNA BUR 12 CHIIEMADE FT4 MMDDYYYYYConductor sizes 14 AWG - 10 AWG: 00000 FT GREATER WIRE CABLE XXAWG XX/C THHN/THWN -2 PVC JKT (los yog OS) 600V 90C WET OR DRY HOM TC (los yog -ER10) (los yog -ER2) MADE IN CHINA MMDDYYYY

Ntim

Tsis yog-rov qab ntoo reels hauv ntau qhov ntev thiab qhov ntev

Kev Ua Raws Cai

ASTM B8, ASTM B33

UAS 83

TIAB SA 1277

UL 1685 (Kev ntsuas nplaim taws)

ANSI/NEMA WC 70/ICEA S-95-658

ANSI/NEMA WC 57/ICEA S-73-532

NEC

Lwm yam kev ua raws cai

EPA 40 CFR, Ntu 261

OSHA

RoHS{0}}ua raws / RoHS 2-ua raws

REACH-ua raws

Unshielded

Tus neeg tsav tsheb suav Conductor Size AWG Rwb thaiv tsev Thickness
hauv (mm)
Jacket Thickness
hauv (mm)
Kwv yees li. Zuag qhia tag nrho
hauv (mm)
Kwv yees li. Net nyhav
lbs/kft (kg/km)

2

18 0.020(0.51) 0.045(1.14) 0.28(7.1) 40(56)
3 18 0.020(0.51) 0.045(1.14) 0.29(7.5 50 (69)
4 18 0.020(0.51) 0.045(1.14) 0.32(8.0) 60(84)
5 18 0.020(0.51) 0.045(1.14) 0.34(8.7) 70(99)
7 18 0.020(0.51) 0.045(1.14) 0.37(9.4) 85(126)
9 18 0.020(0.51) 0.045(1.14) 0.43(10.9) 110(158)
12 18 0.020(0.51) 0.045(1.14) 0.47(12.0) 135(199)
19 18 0.020(0.51) 0.045(1.14) 0.55(14.0) 205(298)
25 18 0.020(0.51) 0.060(1.52) 0.67(17.1) 280(414)
37 18 0.020(0.51) 0.060(1.52) 0.76(19.4) 390(573)
2 16 0.020(0.51) 0.045(1.14) 0.30(7.7) 50 (69)
3 16 0.020(0.51) 0.045(1.14) 0.32(8.1) 60(88)
4 16 0.020(0.51) 0.045(1.14) 0.35(8.8) 75(109)
5 16 0.020(0.51) 0.045(1.14) 0.37(9.5) 90 (130)
7 16 0.020(0.51) 0.045(1.14) 0.40(10.3) 115(168)
9 16 0.020(0.51) 0.045(1.14) 0.47(12.0) 145(211)
12 16 0.020(0.51) 0.045(1.14) 0.52(13.3) 185(269)
16 16 0.020(0.51) 0.060(1.52) 0.61(15.6) 255(378)
19 16 0.020(0.51) 0.060(1.52) 0.64(16.4) 295(435)
25 16 0.020(0.51) 0.060(1.52) 0.75(18.9) 380(560)
30 16 0.020(0.51) 0.060(1.52) 0.79(20.0) 440(653)
37 16 0.020(0.51) 0.060(1.52) 0.85(21.5) 530(784)
2 14 0.020(0.51) 0.045(1.14) 0.33(8.4) 60(88)
3 14 0.020(0.51) 0.045(1.14) 0.35(8.8) 80(115)
4 14 0.020(0.51) 0.045(1.14) 0.38(9.6) 100(143)
5 14 0.020(0.51) 0.045(1.14) 0.41(10.4) 120(172)
7 14 0.020(0.51) 0.045(1.14) 0.45(11.3) 155(226)
9 14 0.020(0.51) 0.045(1.14) 0.52(13.2) 195(285)
12 14 0.020(0.51) 0.060(1.52) 0.61(15.5) 265(393)
19 14 0.020(0.51) 0.060(1.52) 0.71(18.1) 400(591)
25 14 0.020(0.51) 0.060(1.52) 0.83(21.0)   515(763)
30 14 0.020(0.51) 0.060(1.52) 0.87(22.2)    605(895)
37 14 0.020(0.51) 0.080(2.03) 0.98(25.0) 765(1,138)
2 12 0.020(0.51) 0.045(1.14) 0.37(9.3) 80(117)
3 12 0.020(0.51) 0.045(1.14) 0.39(9.8) 110(157)
4 12 0.020(0.51) 0.045(1.14) 0.42(10.7) 135(198)
5 12 0.020(0.51) 0.045(1.14) 0.46(11.7) 165(240)
7 12 0.020(0.51) 0.045(1.14) 0.50(12.7) 215(318)
9 12 0.020(0.51) 0.060(1.52) 0.62(15.7) 290(431)
12 12 0.020(0.51) 0.060(1.52) 0.69(17.4) 375(553)
19 12 0.020(0.51) 0.060(1.52) 0.80(20.3) 565(840)
25 12 0.020(0.51) 0.080(2.03) 0.98(24.8) 775(1,147)
30 12 0.020(0.51) 0.080(2.03) 1.03(26.2) 905(1,344)
37 12 0.020(0.51) 0.080(2.03) 1.11(28.2) 1,090(1,622)
2 10 0.025(0.64) 0.025(0.64) 0.43(11.0) 115(169)
3 10 0.025(0.64) 0.025(0.64) 0.46(11.7) 160(231)
4 10 0.025(0.64) 0.025(0.64) 0.50(12.8) 200(295)
5 10 0.025(0.64) 0.025(0.64) 0.58(14.8) 260(385)
7 10 0.025(0.64) 0.025(0.64) 0.63(16.1) 345(511)
9 10 0.025(0.64) 0.025(0.64) 0.74(18.9) 435(647)
12 10 0.025(0.64) 0.025(0.64) 0.83(21.0) 565(836)

 

Zuag qhia tag nrho shielded

Pair suav Conductor Size AWG Rwb thaiv tsev Thickness
hauv (mm)
Jacket Thickness
hauv (mm)
Kwv yees li. Zuag qhia tag nrho
hauv (mm)
Kwv yees li. Net nyhav
lbs/kft (kg/km)

2

18 0.020(0.51) 0.045(1.14) 0.28(7.2) 45(62)
3 18 0.020(0.51) 0.045(1.14) 0.30(7.5) 55(76)
4 18 0.020(0.51) 0.045(1.14) 0.32(8.1) 65(91)
5 18 0.020(0.51) 0.045(1.14) 0.34(8.8) 75(106)
7 18 0.020(0.51) 0.045(1.14) 0.37(9.4) 90(133)
9 18 0.020(0.51) 0.045(1.14) 0.43(10.9) 115(165)
12 18 0.020(0.51) 0.045(1.14) 0.48(12.1) 140(207)
19 18 0.020(0.51) 0.045(1.14) 0.56(14.1) 210(306) 
25 18 0.020(0.51) 0.060(1.52) 0.68(17.2) 285(423)
37 18 0.020(0.51) 0.060(1.52) 0.77(19.5) 395(583)
2 16 0.020(0.51) 0.045(1.14) 0.31(7.8) 55 (76)
3 16 0.020(0.51) 0.045(1.14) 0.32(8.2) 65(95)
4 16 0.020(0.51) 0.045(1.14) 0.35(8.9) 80(116)
5 16 0.020(0.51) 0.045(1.14) 0.38(9.6) 95(137)
7 16 0.020(0.51) 0.045(1.14) 0.41(10.4) 120(175)
9 16 0.020(0.51) 0.045(1.14) 0.47(12.1) 150(219)
12 16 0.020(0.51) 0.045(1.14) 0.53(13.4) 190(277)
16 16 0.020(0.51) 0.060(1.52) 0.62(15.7) 265(387)
19 16 0.020(0.51) 0.060(1.52) 0.65(16.4) 300(444)
25 16 0.020(0.51) 0.060(1.52) 0.75(19.0) 385(569)
30 16 0.020(0.51) 0.060(1.52) 0.79(20.1) 450(663)
37 16 0.020(0.51) 0.060(1.52) 0.85(21.6) 535(794)
2 14 0.020(0.51) 0.045(1.14) 0.33(8.4) 65(94)
3 14 0.020(0.51) 0.045(1.14) 0.35(8.9) 65(95)
4 14 0.020(0.51) 0.045(1.14) 0.38(9.6) 85(121)
5 14 0.020(0.51) 0.045(1.14) 0.41(10.4) 105(150)
7 14 0.020(0.51) 0.045(1.14) 0.44(11.3) 125(179)
9 14 0.020(0.51) 0.045(1.14) 0.52(13.2) 160(232)
12 14 0.020(0.51) 0.060(1.52) 0.61(15.4) 200(292)
19 14 0.020(0.51) 0.060(1.52) 0.71(18.0) 270(400)
25 14 0.020(0.51) 0.060(1.52) 0.82(20.9) 405(597)
30 14 0.020(0.51) 0.060(1.52) 0.87(22.0) 520(770)
37 14 0.020(0.51) 0.080(2.03) 0.98(24.8) 610(1,144)
2 12 0.020(0.51) 0.045(1.14) 0.37(9.3) 85(124)
3 12 0.020(0.51) 0.045(1.14) 0.39(9.8) 110(163)
4 12 0.020(0.51) 0.045(1.14) 0.42(10.7) 140(205)
5 12 0.020(0.51) 0.045(1.14) 0.46(11.6) 170(246)
7 12 0.020(0.51) 0.045(1.14) 0.50(12.6) 220(325)
9 12 0.020(0.51) 0.060(1.52) 0.62(15.6) 295(438)
12 12 0.020(0.51) 0.060(1.52) 0.68(17.3) 380(560)
19 12 0.020(0.51) 0.060(1.52) 0.80(20.2) 570(846)
25 12 0.020(0.51) 0.080(2.03) 0.97(24.6) 775(1,153)
30 12 0.020(0.51) 0.080(2.03) 1.02(26.0) 910(1,350)
37 12 0.020(0.51) 0.080(2.03) 1.10(28.0) 1,095(1,627)
2 12 0.020(0.51) 0.045(1.14) 0.43(11.0) 120(176)
3 10 0.025(0.64) 0.045(1.14) 0.46(11.7) 160(238)
4 10 0.025(0.64) 0.045(1.14) 0.50(12.8) 205(302)
5 10 0.025(0.64) 0.060(1.52) 0.58(14.7) 265(392)
7 10 0.025(0.64) 0.060(1.52) 0.63(16.0) 350(517)
9 10 0.025(0.64) 0.060(1.52) 0.74(18.8) 440(654)
12 10 0.025(0.64) 0.060(1.52) 0.82(20.9) 570(843)
 
CERTIFICATIONS

 

VNTC tray cable for channel

Ntim

 

THHN PVC tray cable for channel

Yob

600V control cable for direct burial

Yas Reel

VNTC tray cable for direct burial

Ntoo Ntoo Reel

APPLICATION

 

600V control cable for underground
Hoobkas Automation
VNTC tray cable for outdoor
Txheej txheem ntsuas
THHN PVC tray cable for outdoor
Kev Kho Dej Dej Tswj Systems
CAS

 

THHN PVC tray cable for indoor

BASF Ludwigshafen Verbund Site

VNTC tray cable for indoor

MWRA Deer Island Wastewater Treatment Plant

VNTC tray cable for open air

Siemens Electronic Works Amberg Factory

Vim li cas thiaj xaiv peb

 

30Xyoo ntawm kev paub
hauv ib qho - nres kev pabcuam

Dongguan Greater Wire & Cable Co., Ltd. yog tus kws tshaj lij engineering- qib cable chaw tsim khoom hauv Suav teb, muab cov ntawv pov thawj hluav taws xob cable daws teeb meem rau lub tsev, kev lag luam, tsuas, hluav taws xob, thiab kev tsim kho vaj tse thoob ntiaj teb.

Nrog rau 30,000 m² Hoobkas, 30 cov kab ntau lawm, cov kws tshaj lij engineers, thiab pab pawg tswj xyuas nruj, peb muab cov khoom lag luam txhim khu kev qha, traceable, thiab ua raws cov khoom siv cable rau kev siv engineering thoob ntiaj teb. Peb cov khoom tau txais kev txhawb nqa los ntawm cov ntawv pov thawj suav nrog SAA, UL, cUL, VDE, TÜV, CE, CB, IEC, BPS, thiab ISO.

Peb tau cog lus rau kev nyab xeeb, kev ua tau zoo, pob tshab, thiab kev sib koom ua ke ntev -. Los ntawm kev tshuaj xyuas cov khoom siv raw mus rau kev kuaj cov khoom tiav, txhua batch yog ua tib zoo tswj xyuas kom ruaj khov kev ua tau zoo thiab siv tau qhov project.

Greater Cable - Certified Quality. Kev ntseeg tau. Engineering tus nqi.

THHN PVC tray cable for open air
 
15K
Kev Ua Haujlwm tiav
150+
cov neeg ua haujlwm tshaj lij
15K
zoo siab cov neeg siv khoom
92+
khoom plig & certifacates
COV TSWV YIM

 

VNTC tray cable for supported by messenger wire
 
VNTC tray cable for process control
 
TC-ER cable for power circuits
 
VNTC tray cable for power circuits
 
TC-ER cable for signal circuits
 
600V control cable for signal circuits
 
GLOBAL CERTIFICATIONS

 

600V control cable for communication circuits

COV PHOOJ YWG
 

600V control cable for lighting circuits

INTERNATIONL TRANSPORTATION

 

01

Hiav txwv Freight

Peb muab cov kev daws teeb meem hauv hiav txwv txhim khu kev qha rau loj - ntim xaj. Koj cov khoom tau ntim khoom ruaj ntseg thiab xa mus rau hauv cov thawv ntim khoom, xyuas kom tus nqi - xa mus rau cov chaw nres nkoj thoob ntiaj teb.

02

Cua Freight

Rau kev xa khoom sai, peb cov kev pabcuam huab cua ua kom koj cov khoom mus txog thoob ntiaj teb cov chaw sai sai, nrog kev ceev faj thiab taug qab tag nrho ntawm txoj kev.

03

International Express

Xav tau kev thauj mus los sai? Peb cov kev pabcuam nthuav qhia thoob ntiaj teb muab kev txiav txim me me mus rau nruab nrab kom tau txais txiaj ntsig zoo, muab lub qhov rooj - mus rau - qhov rooj pabcuam nrog - lub sijhawm taug qab kom muaj kev thaj yeeb nyab xeeb.

VNTC tray cable for lighting circuits
COOPERATIVE PARTNER

 

Peb tab tom nrhiav kev sib koom tes los nthuav peb txoj kev lag luam.

TC-ER cable for petrochemical plants
TC-ER cable for steel mills
VNTC tray cable for steel mills
TC-ER cable for pulp and paper mills
VNTC tray cable for cement plants
TC-ER cable for mining operations
600V control cable for mining operations
VNTC tray cable for water treatment plants
TC-ER cable for wastewater treatment
VNTC tray cable for mining operations
Yuav koom tes nrog peb li cas?

Tsuas qhia koj cov kev xav tau, tau txais peb cov kev daws teeb meem, paub meej cov qauv, thiab txaus siab rau kev tsim khoom sai, txhim khu kev qha thiab xa khoom thoob ntiaj teb - ua haujlwm nrog peb yog qhov yooj yim.

Peb qhov chaw nyob

Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, Suav teb

Xov tooj

+86 136 6257 9592

+86 135 1078 4550

E -mail

manager01@greaterwire.com

600V control cable for cement plants
FAQ

 

Qhov zoo ntawm rwb thaiv tsev ua li cas qhov noTHHN PVC tais cable rau racewaymuaj?
Txhua 14 AWG core yog nruab nrog THHN / THWN-2 PVC- Nylon rwb thaiv tsev uas tiv taus roj, roj thiab ya raws, ua kom ruaj khov rau kev pabcuam ntev hauv kev sib tw khiav.
Qhov no puas tuaj yeem TC-ER tswj cable rau trough raug teeb tsa tsis muaj qhov txuas ntxiv?
Yog lawm. Thaum configured nrog 3 los yog ntau dua conductors, no TC -ER cable ua raws li NEC cov qauv rau raug xaim ntawm troughs yam tsis muaj kev tiv thaiv conduit ntxiv.
Qhov kev ua haujlwm kub li cas qhov no 14AWG TC-ER cable xa?
Nws nta 90℃qhov ntsuas kub tsis tu ncua rau ob qhov chaw ntub thiab qhuav thiab dhau ntawm -25℃txias khoov rau qhov ntsuas kub qis.
Qhov kev tsim kho no siv ntau- lub hom phiaj VNTC tswj cable siv?
Nws txais 3-txheej PVC / Nylon / PVC qauv nrog tag nrho cov annealed Class B liab qab conductors; shielded variants yog muaj raws li cov neeg thov..

 

Hot Tags: 14 awg vntc tswj cable 600v pvc nylon pvc hom tc-er unshielded, Tuam Tshoj 14 awg vntc tswj cable 600v pvc nylon pvc hom tc-er unshielded manufacturers, lwm tus neeg, Hoobkas

Send Inquiry